Sept. 8, 2009 | |||||
| Rank | Team (first-place votes) | Record | Points | Preseason rank | |
| 1. | Florida (56) | 1-0 | 1,472 | 1 | |
| 2. | Texas (2) | 1-0 | 1,407 | 2 | |
| 3. | 1-0 | 1,352 | 4 | ||
| 4. | 1-0 | 1,299 | 5 | ||
| 5. | 1-0 | 1,145 | 8 | ||
| 6. | 1-0 | 1,114 | 11 | ||
| 7. | 1-0 | 1,106 | 6 | ||
| 8. | 1-0 | 1,006 | 10 | ||
| 9. | 1-0 | 977 | 9 | ||
| 10. | 1-0 | 935 | 12 | ||
| 11. | 1-0 | 803 | 16 | ||
| 12. | 1-0 | 755 | 24 | ||
| 13. | 1-0 | 685 | 15 | ||
| 14. | Oklahoma | 0-1 | 682 | 3 | |
| 15. | 0-1 | 633 | 7 | ||
| 16. | TCU | 0-0 | 543 | 17 | |
| 17. | 1-0 | 503 | 18 | ||
| 18. | 1-0 | 360 | 22 | ||
| 19. | 1-0 | 358 | 20 | ||
| 20. | Notre Dame | 1-0 | 335 | 23 | |
| 21. | 0-1 | 304 | 13 | ||
| 22. | 1-0 | 276 | NR | ||
| 23. | Cincinnati | 1-0 | 187 | NR | |
| 24. | 1-0 | 169 | 25 | ||
| 25. | Kansas | 1-0 | 139 | NR | |
| Dropped out | |||||
| No. 14 Oregon (0-1, lost to then-No. 16 Boise State 19-8), No. 19 Florida State (0-1, lost to then-unranked Miami, Fla., 38-34), No. 21 Iowa (1-0, beat Northern Iowa 17-16). | |||||
| Others receiving votes | |||||
| Michigan State 133; Missouri 97; Iowa 70; Florida State 62; Texas Tech 53; Oregon 50; Pittsburgh 26; Clemson 24; South Carolina 23; Tennessee 21; Auburn 13; West Virginia 13; South Florida 12; Kentucky 8; Arizona 5; Michigan 4; Northwestern 4; Boston College 3; Arkansas 2; Baylor 2; UCLA 2; Colorado State 1; Minnesota 1; Tulsa 1. | |||||
| | |||||
|
The AFCA prohibits coaches from voting for schools on major NCAA probation. | |||||
Everything Thanksgiving will be on here!!! Recipes that I see. WashingtonDC scene on Thanksgiving restaurants stuff. McCormick recipes , Betty Crocker recipes, Tasted of home recipes, PBS recipes, Will everyone be watching the Annual Dog Show & Macy’s Thanksgiving Parade while making Thanksgiving dinner!!! First need to get best & sale fresh or frozen Turkey !!! Lots stores near us for a mostly Turkey are frozen (best deal) - Giant grocery (0.27 per lb for a Shady Brook frozen or Natures Promise Fresh Turkey .99 per lb for 10 - 24 lbs with a $40 purchase or ButterBall Fresh Turkey $1.99 per lb for 10 - 25 lbs with a $40 purchase or ButterBall Frozen Turkey $1.29 per lb 10 - 26 lbs with a $40 purchase), Safeway (1.99 per lb) or free turkey when spent $300 before that holiday, Harris Teeter (1.99 per lb), Aldi’s (0.97 per lb), Costco ($12.00 per lb), Whole Foods ($1.49 per lb), Trader Joe’s ($2.49 per lb), Omaha Steak’s (10 l...
Comments