Oct. 18, 2009 | |||||
| Rank | Team (first-place votes) | Record | Points | Last week | |
| 1. | Florida (49) | 6-0 | 1,464 | 1 | |
| 2. | Alabama (9) | 7-0 | 1,398 | 3 | |
| 3. | Texas (1) | 6-0 | 1,386 | 2 | |
| 4. | 5-1 | 1,237 | 5 | ||
| 5. | 6-0 | 1,153 | 6 | ||
| 6. | 6-0 | 1,104 | 9 | ||
| 7. | 6-0 | 1,069 | 8 | ||
| 8. | 7-0 | 1,037 | 12 | ||
| 9. | Miami (Fla.) | 5-1 | 998 | 11 | |
| 10. | 5-1 | 995 | 10 | ||
| 11. | Penn State | 6-1 | 894 | 13 | |
| 12. | 5-1 | 795 | 14 | ||
| 13. | 6-1 | 779 | 20 | ||
| 14. | 5-1 | 769 | 16 | ||
| 15. | 5-2 | 672 | 4 | ||
| 16. | 6-1 | 577 | 19 | ||
| 17. | 5-2 | 481 | 7 | ||
| 18. | Houston | 5-1 | 421 | 23 | |
| 19. | 6-1 | 328 | NR | ||
| 20. | 5-1 | 300 | NR | ||
| 21. | Kansas | 5-1 | 222 | 15 | |
| 22. | 5-1 | 188 | NR | ||
| 23. | South Carolina | 5-2 | 142 | 22 | |
| 24. | 5-2 | 132 | NR | ||
| 25. | Mississippi | 4-2 | 114 | NR | |
| Dropped out | |||||
| No. 17 Nebraska (4-2, lost to then-unranked Texas Tech 31-10), No. 18 Oklahoma (3-3, lost to then-No. 2 Texas 16-13), No. 21 South Florida (5-1, lost to then-No. 9 Cincinnati 34-17), No. 24 Missouri (4-2, lost to then-No. 14 Oklahoma State 33-17), No. 25 Notre Dame (4-2, lost to then-No. 5 Southern California 34-27). | |||||
| Others receiving votes | |||||
| Oklahoma (3-3) 113; South Florida (5-1) 104; Nebraska (4-2) 84; Central Michigan (6-1) 34; Notre Dame (4-2) 31; Boston College (5-2) 26; Wisconsin (5-2) 26; Arkansas (3-3) 19; Michigan (5-2) 13; Georgia (4-3) 12; Missouri (4-2) 11; Oregon State (4-2) 10; Auburn (5-2) 8; Idaho (6-1) 8; Arizona (4-2) 7; California (4-2) 7; Michigan State (4-3) 5; North Carolina (4-2) 1; Rutgers (4-2) 1. | |||||
Everything Thanksgiving will be on here!!! Recipes that I see. WashingtonDC scene on Thanksgiving restaurants stuff. McCormick recipes , Betty Crocker recipes, Tasted of home recipes, PBS recipes, Will everyone be watching the Annual Dog Show & Macy’s Thanksgiving Parade while making Thanksgiving dinner!!! First need to get best & sale fresh or frozen Turkey !!! Lots stores near us for a mostly Turkey are frozen (best deal) - Giant grocery (0.27 per lb for a Shady Brook frozen or Natures Promise Fresh Turkey .99 per lb for 10 - 24 lbs with a $40 purchase or ButterBall Fresh Turkey $1.99 per lb for 10 - 25 lbs with a $40 purchase or ButterBall Frozen Turkey $1.29 per lb 10 - 26 lbs with a $40 purchase), Safeway (1.99 per lb) or free turkey when spent $300 before that holiday, Harris Teeter (1.99 per lb), Aldi’s (0.97 per lb), Costco ($12.00 per lb), Whole Foods ($1.49 per lb), Trader Joe’s ($2.49 per lb), Omaha Steak’s (10 l...
Comments