| usa today poll | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. ohio state (58) 8-0 1,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. boston college (2) 7-0 1,412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. lsu 7-1 1,319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. oklahoma 7-1 1,306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. oregon 6-1 1,225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. west virginia 6-1 1,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. arizona state 7-0 1,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. usc 6-1 1,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. virginia tech 6-1 1,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. kansas 7-0 911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. florida 5-2 906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. south florida 6-1 813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. missouri 6-1 790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. hawaii 7-0 617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. kentucky 6-2 604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. texas 5-2 527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. south carolina 6-2 474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. virginia 7-1 466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. georgia 5-2 402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. california 5-2 397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. michigan 6-2 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. penn state 6-2 294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. auburn 5-3 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. alabama 6-2 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. wisconsin 6-2 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Others Receiving Votes boise state 103, rutgers 96, connecticut 75, purdue 37, texas tech 28, ucla 21, clemson 17, cincinnati 10, texas a&m 6, wake forest 5, fresno state 5, brigham young 4, kansas state 3, maryland 3, oklahoma state 2, vanderbilt 2, illinois 1.Dropped From Rankings texas tech 21, tennessee 22, cincinnati 23.
|
I got some pretty awesome news came out of Chicago about my nephew/ godson did a great job taking his ACT - video & article to be on here ( Suntimes ). Nephew’s band Uniflora mini East Coast tour 2025 - shows done and etc. the band’s: “Jeepster” cover song on YouTube. Down in Washington, DC area (DMV) our Metro ( WMATA ) are a digital Smartrip card (I use this for now) & Apple Pay right now. I know in Chicago, IL on the “ L ” they use ApplePay also. It works pretty well since I use allot to protect myself better with it. NY city transit: ??? I want ahead tried to make some chocolate chip cookies walnuts in them from a Betty Crocker recipe . Hope the parents like them. I followed it to the “T” in the right direction. I know our Uncle Mark who makes a mean chocolate chip cookies & hope to get to know his recipe better. ...
Comments