College FOOTBALL Sept. 2, 2008 | |||||
| Rank | Team (first-place votes) | Record | Points | Preseason ranking | |
| 1. | Southern California (23) | 1-0 | 1,462 | 2 | |
| 2. | Georgia (20) | 1-0 | 1,442 | 1 | |
| 3. | Ohio State (10) | 1-0 | 1,385 | 3 | |
| 4. | Oklahoma (2) | 1-0 | 1,344 | 4 | |
| 5. | Florida (3) | 1-0 | 1,295 | 5 | |
| 6. | LSU (3) | 1-0 | 1,202 | 6 | |
| 7. | 1-0 | 1,197 | 7 | ||
| 8. | West Virginia | 1-0 | 1,035 | 8 | |
| 9. | Texas | 1-0 | 1,030 | 10 | |
| 10. | Auburn | 1-0 | 962 | 11 | |
| 11. | Wisconsin | 1-0 | 853 | 12 | |
| 12. | Kansas | 1-0 | 820 | 13 | |
| 13. | Texas Tech | 1-0 | 732 | 14 | |
| 14. | Arizona State | 1-0 | 679 | 16 | |
| 15. | Brigham Young | 1-0 | 629 | 17 | |
| 16. | Oregon | 1-0 | 566 | 20 | |
| 17. | Alabama | 1-0 | 538 | NR | |
| 18. | South Florida | 1-0 | 480 | 21 | |
| 19. | Penn State | 1-0 | 450 | 22 | |
| 20. | Wake Forest | 1-0 | 388 | 23 | |
| 21. | Fresno State | 1-0 | 269 | 25 | |
| 22. | 0-1 | 186 | 9 | ||
| 23. | 1-0 | 158 | NR | ||
| 24. | 1-0 | 134 | NR | ||
| 25. | 0-1 | 92 | 19 | ||
| Dropped out | |||||
| Dropped out: No. 15 Virginia Tech (0-1, lost to East Carolina 27-22), No. 18 Tennessee (0-1, lost to UCLA 27-24 OT), No. 24 Michigan (0-1, lost to then-unranked Utah 25-23). | |||||
| Others receiving votes | |||||
Others receiving votes: UCLA 91; California 79; East Carolina 56; Tennessee 56; Boston College 36; Florida State 29; Virginia Tech 25; Boise State 24; Kentucky 20; TCU 15; Cincinnati 13; Connecticut 13; Nebraska 12; Arizona 8; Oklahoma State 5; Notre Dame 4; Colorado 3; Bowling Green 2; Georgia Tech 2; Central Florida 1; Miami (Fla.) 1; Stanford 1; Tulsa 1. | |||||
Everything Thanksgiving will be on here!!! Recipes that I see. WashingtonDC scene on Thanksgiving restaurants stuff. McCormick recipes , Betty Crocker recipes, Tasted of home recipes, PBS recipes, Will everyone be watching the Annual Dog Show & Macy’s Thanksgiving Parade while making Thanksgiving dinner!!! First need to get best & sale fresh or frozen Turkey !!! Lots stores near us for a mostly Turkey are frozen (best deal) - Giant grocery (0.27 per lb for a Shady Brook frozen or Natures Promise Fresh Turkey .99 per lb for 10 - 24 lbs with a $40 purchase or ButterBall Fresh Turkey $1.99 per lb for 10 - 25 lbs with a $40 purchase or ButterBall Frozen Turkey $1.29 per lb 10 - 26 lbs with a $40 purchase), Safeway (1.99 per lb) or free turkey when spent $300 before that holiday, Harris Teeter (1.99 per lb), Aldi’s (0.97 per lb), Costco ($12.00 per lb), Whole Foods ($1.49 per lb), Trader Joe’s ($2.49 per lb), Omaha Steak’s (10 l...
Comments