2009 preseason poll | |||||
| Rank | Team (first-place votes) | 2008 record | Points | Final 2008 rank | |
| 1. | Florida (53) | 13-1 | 1,466 | 1 | |
| 2. | Texas (4) | 12-1 | 1,386 | 3 | |
| 3. | Oklahoma (1) | 12-2 | 1,358 | 5 | |
| 4. | 12-1 | 1,321 | 2 | ||
| 5. | 12-2 | 1,134 | 6 | ||
| 6. | 10-3 | 1,126 | 11 | ||
| 7. | 10-4 | 1,020 | 14 | ||
| 8. | 11-2 | 988 | 8 | ||
| 9. | 8-5 | 917 | NR | ||
| 10. | 9-4 | 889 | 15 | ||
| 11. | 9-4 | 861 | 18 | ||
| 12. | 9-4 | 711 | 25 | ||
| 13. | 10-3 | 707 | 10 | ||
| 14. | Oregon | 10-3 | 694 | 9 | |
| 15. | 9-4 | 559 | 22 | ||
| 16. | Boise State | 12-1 | 542 | 13 | |
| 17. | 11-2 | 461 | 7 | ||
| 18. | 13-0 | 404 | 4 | ||
| 19. | 9-4 | 371 | 23 | ||
| 20. | North Carolina | 8-5 | 293 | NR | |
| 21. | 9-4 | 257 | 20 | ||
| 22. | 9-4 | 236 | NR | ||
| 23. | Notre Dame | 7-6 | 194 | NR | |
| 24. | 10-3 | 178 | 21 | ||
| 25. | Oregon State | 9-4 | 165 | 19 | |
| Others receiving votes (with 2008 records) | |||||
| Kansas (8-5) 138; Michigan State (9-4) 136; Texas Tech (11-2) 114; Cincinnati (11-3) 90; Pittsburgh (9-4) 64; West Virginia (9-4) 55; Rutgers (8-5) 51; Miami (Fla.) (7-6) 46; Missouri (10-4) 44; Illinois (5-7) 38; Clemson (7-6) 30; South Carolina (7-6) 18; UCLA (4-8) 14; Auburn (5-7) 12; Nevada (7-6) 11; South Florida (8-5) 11; Kentucky (7-6) 9; North Carolina State (6-7) 7; Arkansas (5-7) 6; Wisconsin (7-6) 6; Northwestern (9-4) 5; Southern Mississippi (7-6) 4; Wake Forest (8-5) 4; Arizona (8-5) 3; Boston College (9-5) 3; Central Michigan (8-5) 3; East Carolina (9-5) 3; Colorado (5-7) 2; Maryland (8-5) 2; Navy (8-5) 2; Tennessee (5-7) 2; Houston (8-5) 1; Michigan (3-9) 1; Minnesota (7-6) 1; Troy (8-5) 1. | |||||
| | |||||
|
The AFCA prohibits coaches from voting for schools on major NCAA probation. | |||||
I got some pretty awesome news came out of Chicago about my nephew/ godson did a great job taking his ACT - video & article to be on here ( Suntimes ). Nephew’s band Uniflora mini East Coast tour 2025 - shows done and etc. the band’s: “Jeepster” cover song on YouTube. Down in Washington, DC area (DMV) our Metro ( WMATA ) are a digital Smartrip card (I use this for now) & Apple Pay right now. I know in Chicago, IL on the “ L ” they use ApplePay also. It works pretty well since I use allot to protect myself better with it. NY city transit: ??? I want ahead tried to make some chocolate chip cookies walnuts in them from a Betty Crocker recipe . Hope the parents like them. I followed it to the “T” in the right direction. I know our Uncle Mark who makes a mean chocolate chip cookies & hope to get to know his recipe better. ...
Comments