Nov. 22, 2009 | |||||
| Rank | Team (first-place votes) | Record | Points | Last week | |
| 1. | Florida (47) | 11-0 | 1,459 | 1 | |
| 2. | Texas (4) | 11-0 | 1,398 | 2 | |
| 3. | Alabama (8) | 11-0 | 1,388 | 3 | |
| 4. | 11-0 | 1,279 | 4 | ||
| 5. | 10-0 | 1,224 | 5 | ||
| 6. | 11-0 | 1,181 | 6 | ||
| 7. | 10-1 | 1,125 | 7 | ||
| 8. | 10-2 | 1,031 | 8 | ||
| 9. | Pittsburgh | 9-1 | 1,021 | 9 | |
| 10. | Oregon | 9-2 | 941 | 11 | |
| 11. | 10-2 | 843 | 12 | ||
| 12. | 9-2 | 815 | 13 | ||
| 13. | 10-2 | 714 | 15 | ||
| 14. | 8-3 | 656 | 16 | ||
| 15. | 9-2 | 510 | 18 | ||
| 16. | 8-3 | 467 | 19 | ||
| 17. | 8-3 | 463 | 10 | ||
| 18. | Oregon State | 8-3 | 450 | 20 | |
| 19. | Utah | 9-2 | 318 | 23 | |
| 20. | 9-2 | 305 | 22 | ||
| 21. | 8-3 | 266 | 24 | ||
| 22. | Southern California | 7-3 | 261 | 21 | |
| 23. | Nebraska | 8-3 | 191 | 25t | |
| 24. | North Carolina | 8-3 | 167 | 25t | |
| 25. | Mississippi | 8-3 | 165 | NR | |
| Dropped out | |||||
| No. 14 Wisconsin (8-3, lost to Northwestern 33-31), No. 17 Stanford (7-4, lost to California 34-28). | |||||
| Others receiving votes | |||||
| California (8-3) 149; Wisconsin (8-3) 123; Stanford (7-4) 58; Navy (8-3) 50; West Virginia (7-3) 30; Central Michigan (9-2) 27; Arkansas (7-4) 17; Temple (9-2) 17; Arizona (6-4) 15; Northwestern (8-4) 13; Nevada (8-3) 12; Texas Tech (7-4) 12; Auburn (7-4) 9; Troy (8-3) 2; Kentucky (7-4) 1; Missouri (7-4) 1; South Florida (7-3) 1. | |||||
Everything Thanksgiving will be on here!!! Recipes that I see. WashingtonDC scene on Thanksgiving restaurants stuff. McCormick recipes , Betty Crocker recipes, Tasted of home recipes, PBS recipes, Will everyone be watching the Annual Dog Show & Macy’s Thanksgiving Parade while making Thanksgiving dinner!!! First need to get best & sale fresh or frozen Turkey !!! Lots stores near us for a mostly Turkey are frozen (best deal) - Giant grocery (0.27 per lb for a Shady Brook frozen or Natures Promise Fresh Turkey .99 per lb for 10 - 24 lbs with a $40 purchase or ButterBall Fresh Turkey $1.99 per lb for 10 - 25 lbs with a $40 purchase or ButterBall Frozen Turkey $1.29 per lb 10 - 26 lbs with a $40 purchase), Safeway (1.99 per lb) or free turkey when spent $300 before that holiday, Harris Teeter (1.99 per lb), Aldi’s (0.97 per lb), Costco ($12.00 per lb), Whole Foods ($1.49 per lb), Trader Joe’s ($2.49 per lb), Omaha Steak’s (10 l...
Comments