AP Top 25 | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | USC (25) | 0-0 | 1445 | 6 |
2 | Alabama (17) | 0-0 | 1411 | 1 |
3 | LSU (16) | 0-0 | 1402 | 2 |
4 | Oklahoma (1) | 0-0 | 1286 | 16 |
5 | Oregon | 0-0 | 1274 | 4 |
6 | Georgia | 0-0 | 1107 | 19 |
7 | Florida State | 0-0 | 1093 | 23 |
8 | Michigan (1) | 0-0 | 1000 | 12 |
9 | South Carolina | 0-0 | 994 | 9 |
10 | Arkansas | 0-0 | 963 | 5 |
11 | West Virginia | 0-0 | 856 | 17 |
12 | Wisconsin | 0-0 | 838 | 10 |
13 | Michigan State | 0-0 | 742 | 11 |
14 | Clemson | 0-0 | 615 | 22 |
15 | Texas | 0-0 | 569 | NR |
16 | Virginia Tech | 0-0 | 548 | 21 |
17 | Nebraska | 0-0 | 485 | 24 |
18 | Ohio State | 0-0 | 474 | NR |
19 | Oklahoma State | 0-0 | 430 | 3 |
20 | TCU | 0-0 | 397 | 14 |
21 | Stanford | 0-0 | 383 | 7 |
22 | Kansas State | 0-0 | 300 | 15 |
23 | Florida | 0-0 | 214 | NR |
24 | Boise State | 0-0 | 212 | 8 |
25 | Louisville | 0-0 | 105 | NR |
- Others receiving votes: Notre Dame 83, Washington 55, Auburn 53, North Carolina 32, Utah 30, Georgia Tech 25, Brigham Young 22, Tennessee 15, South Florida 11, Baylor 9, Texas A&M 5, UCF 4, Missouri 3, North Carolina State 3, Cincinnati 3, Houston 1, Louisiana Tech 1, Mississippi State 1, Northern Illinois 1
2012 NCAA AP POLL was announced 8/18/2012.
I have a question where is NOTRE DAME FOOTBALL on here? I think the press doesn't believe in them at all. GO IRISH!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments