NCAA FBS TEAM polls on OCT. 15th 2012 (coaches poll, a.p. poll & the bcs ranks). UNIVERSITY OF NOTRE DAME FOOTBALL is #5 in BCS & many others....................
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (59) | 6-0 | 1475 |
2 | Oregon | 6-0 | 1414 |
3 | Kansas State | 6-0 | 1307 |
4 | Florida | 6-0 | 1297 |
5 | Notre Dame | 6-0 | 1251 |
6 | LSU | 6-1 | 1179 |
7 | Oklahoma | 4-1 | 1021 |
8 | South Carolina | 6-1 | 1012 |
9 | USC | 5-1 | 995 |
10 | Florida State | 6-1 | 919 |
11 | Oregon State | 5-0 | 839 |
12 | Georgia | 5-1 | 806 |
13 | Clemson | 5-1 | 741 |
14 | Louisville | 6-0 | 695 |
15 | West Virginia | 5-1 | 677 |
16 | Mississippi State | 6-0 | 671 |
17 | Rutgers | 6-0 | 495 |
18 | Cincinnati | 5-0 | 456 |
19 | Texas A&M | 5-1 | 397 |
20 | Texas Tech | 5-1 | 274 |
21 | TCU | 5-1 | 272 |
22 | Boise State | 5-1 | 271 |
23 | Stanford | 4-2 | 215 |
24 | Arizona State | 5-1 | 133 |
25 | Michigan | 4-2 | 96 |
- Dropped from rankings: Texas 15, Louisiana Tech 24, Iowa State 25
- Others receiving votes: Northwestern 77, Ohio 54, Texas 54, Louisiana Tech 24, Wisconsin 16, Nebraska 10, Nevada 7, Oklahoma State 6, Western Kentucky 6, Iowa State 5, Northern Illinois 2, Louisiana-Monroe 2, Toledo 2, Tulsa 1, UCLA 1
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Alabama (60) | 6-0 | 1500 |
2 | Oregon | 6-0 | 1436 |
3 | Florida | 6-0 | 1361 |
4 | Kansas State | 6-0 | 1296 |
5 | Notre Dame | 6-0 | 1283 |
6 | LSU | 6-1 | 1153 |
7 | Ohio State | 7-0 | 1071 |
8 | Oregon State | 5-0 | 1050 |
9 | South Carolina | 6-1 | 1042 |
10 | Oklahoma | 4-1 | 994 |
11 | USC | 5-1 | 874 |
12 | Florida State | 6-1 | 836 |
13 | Georgia | 5-1 | 753 |
14 | Clemson | 5-1 | 673 |
15 | Mississippi State | 6-0 | 591 |
16 | Louisville | 6-0 | 574 |
17 | West Virginia | 5-1 | 552 |
18 | Texas Tech | 5-1 | 444 |
19 | Rutgers | 6-0 | 405 |
20 | Texas A&M | 5-1 | 379 |
21 | Cincinnati | 5-0 | 294 |
22 | Stanford | 4-2 | 242 |
23 | Michigan | 4-2 | 177 |
24 | Boise State | 5-1 | 133 |
25 | Ohio | 7-0 | 104 |
- Dropped from rankings: Texas 15, Louisiana Tech 23
- Others receiving votes: Arizona State 92, TCU 88, Louisiana Tech 38, Texas 25, North Carolina State 11, Northwestern 6, Washington 6, Wisconsin 6, Nebraska 4, North Carolina 2, Tulsa 2, Penn State 1, Arizona 1
BCS STANDINGS - OCT. 14, 2012
Team | BCS Average | |
---|---|---|
1 | Alabama | .9761 |
2 | Florida | .9092 |
3 | Oregon | .8993 |
4 | Kansas State | .8963 |
5 | Notre Dame | .8774 |
6 | LSU | .7522 |
7 | South Carolina | .6930 |
8 | Oregon State | .6808 |
9 | Oklahoma | .6664 |
10 | USC | .5959 |
11 | Georgia | .4980 |
12 | Mississippi State | .4846 |
13 | West Virginia | .4793 |
14 | Florida State | .4277 |
15 | Rutgers | .4083 |
16 | Louisville | .4061 |
17 | Texas Tech | .3572 |
18 | Texas A&M | .3379 |
19 | Clemson | .3341 |
20 | Stanford | .2654 |
21 | Cincinnati | .2483 |
22 | Boise State | .1978 |
23 | TCU | .1377 |
24 | Iowa State | .1139 |
25 | Texas | .0640 |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments