The 2015 #APpoll for #cfb - #ncaafb. #GoIrish!!!!! #WeAreND!!! #ProudToBeND!!!! #ND #FightingIrish rock on!!!! #HereComeTheIrish!!! #GodCountryND! #NDfootball coming for you!!!!!! #NDfootball2015 - 🏈🍀🏈🍀🏈🍀🏈🍀🏈🍀🏈🍀🏈 - They are ranked #11 by this poll.
2015 College Football Rankings - Preseason
RK | TEAM | REC | PTS | TREND | LAST WEEK | NEXT WEEK |
---|---|---|---|---|---|---|
1 | 0-0 | 1525 | — | — | 9/08 @ Virginia Tech | |
2 | 0-0 | 1428 | — | — | 9/04 @ Minnesota | |
3 | 0-0 | 1322 | — | — | 9/06 vs #20 Wisconsin | |
4 | 0-0 | 1263 | — | — | 9/04 @ SMU | |
5 | 0-0 | 1256 | — | — | 9/04 @ Western Michigan | |
6 | 0-0 | 1192 | — | — | 9/05 vs Louisville | |
7 | 0-0 | 1156 | — | — | 9/06 vs Eastern Washington | |
8 | 0-0 | 1085 | — | — | 9/06 vs Arkansas State | |
9 | 0-0 | 991 | — | — | 9/05 vs Louisiana Monroe | |
10 | 0-0 | 959 | — | — | 9/06 vs Texas State | |
11 | 0-0 | 873 | — | — | 9/05 vs Texas | |
12 | 0-0 | 862 | — | — | 9/05 vs Wofford | |
13 | 0-0 | 698 | — | — | 9/05 vs Virginia | |
14 | 0-0 | 675 | — | — | 9/05 vs McNeese State | |
15 | 0-0 | 605 | — | — | 9/05 vs Texas A&M | |
16 | 0-0 | 588 | — | — | 9/03 vs Alcorn State | |
17 | 0-0 | 563 | — | — | 9/05 vs Tennessee-Martin | |
18 | 0-0 | 410 | — | — | 9/05 vs UTEP | |
19 | 0-0 | 394 | — | — | 9/05 vs Akron | |
20 | 0-0 | 393 | — | — | 9/06 vs #3 Alabama | |
21 | 0-0 | 347 | — | — | 9/05 @ Northwestern | |
22 | 0-0 | 311 | — | — | 9/04 vs Texas San Antonio | |
23 | 0-0 | 240 | — | — | 9/05 vs Washington | |
24 | 0-0 | 219 | — | — | 9/05 vs Southeast Missouri State | |
25 | 0-0 | 114 | — | — | 9/05 vs Bowling Green |
Dropped from rankings: Mississippi State 11, Kansas State 18, Utah 21, Louisville 24
Others receiving votes: Mississippi State 100, Texas A&M 61, Oklahoma State 46, Virginia Tech 42, Utah 36, Penn State 20, Louisville 12, Cincinnati 8, Nebraska 6, Kansas State 5, Florida 4, NC State 4, Texas 3, BYU 2, Northern Illinois 2, Michigan 2, California 1, Western Kentucky 1, West Virginia 1
A link for a updated ranked: http://espn.go.com/college-football/rankings/_/poll/1
Comments