Football AP Poll
SHARE
TWEET
EMAIL
FULL RANKINGS
TOP 25 TEAMS, WEEK 1
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Alabama | 0-0 | 1513 | 52 | NR | 0 | – |
2 | Ohio State | 0-0 | 1414 | 3 | NR | 0 | – |
3 | Florida State | 0-0 | 1396 | 4 | NR | 0 | – |
4 | Southern California | 0-0 | 1325 | 2 | NR | 0 | – |
5 | Clemson | 0-0 | 1201 | 0 | NR | 0 | – |
6 | Penn State | 0-0 | 1196 | 0 | NR | 0 | – |
7 | Oklahoma | 0-0 | 1170 | 0 | NR | 0 | – |
8 | Washington | 0-0 | 1150 | 0 | NR | 0 | – |
9 | Wisconsin | 0-0 | 926 | 0 | NR | 0 | – |
10 | Oklahoma State | 0-0 | 889 | 0 | NR | 0 | – |
11 | Michigan | 0-0 | 881 | 0 | NR | 0 | – |
12 | Auburn | 0-0 | 880 | 0 | NR | 0 | – |
13 | Louisiana State | 0-0 | 784 | 0 | NR | 0 | – |
14 | Stanford | 0-0 | 695 | 0 | NR | 0 | – |
15 | Georgia | 0-0 | 690 | 0 | NR | 0 | – |
16 | Louisville | 0-0 | 629 | 0 | NR | 0 | – |
17 | Florida | 0-0 | 624 | 0 | NR | 0 | – |
18 | Miami | 0-0 | 492 | 0 | NR | 0 | – |
19 | South Florida | 0-0 | 327 | 0 | NR | 0 | – |
20 | Kansas State | 0-0 | 317 | 0 | NR | 0 | – |
21 | Virginia Tech | 0-0 | 240 | 0 | NR | 0 | – |
22 | West Virginia | 0-0 | 207 | 0 | NR | 0 | – |
23 | Texas | 0-0 | 173 | 0 | NR | 0 | – |
24 | Washington State | 0-0 | 133 | 0 | NR | 0 | – |
25 | Tennessee | 0-0 | 114 | 0 | NR | 0 | – |
*Hi/Low Rankings
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a "NR" (not ranked) designation as its lowest rank.
Schools Dropped Out
No. 15 Western Michigan, No. 17 Colorado, No. 23 Utah, No. 25 San Diego State.
Others Receiving Votes
Texas Christian 98, Utah 85, Notre Dame 65, Boise State 37, NC State 26, Northwestern 25, Pittsburgh 23, Oregon 21, Houston 19, Colorado 18, San Diego State 9, UCLA 9, Brigham Young 5, Appalachian State 4, Nebraska 4, Tulsa 4, Kentucky 3, Texas A&M 3, Michigan State 1
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments