Skip to main content

before 6th game of the season for NOTRE DAME Football & etc

Preview for Notre Dame football vs Virginia Tech before their game is:  ND own prew &  Dexter Williams Return.  Take care & GO IRISH!!!!! 

Amway Coaches Poll 


HOW THE POLL WORKS 

The Amway Coaches Poll is conducted weekly throughout the regular season using a panel of head coaches at FBS schools. The panel is chosen by random draw, conference by conference plus independents, from a pool of coaches who have indicated to the American Football Coaches Association their willingness to participate. Each coach submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
Learn more about our partnership with Amway.



BIGGEST MOVERS




BIGGEST RISE: 
Buffaloes 
RANK
22nd 
CHANGE
7


BIGGEST FALL: 
Cardinal 
RANK
14th 
CHANGE
7

FULL RANKINGS

TOP 25 TEAMS, WEEK 6

RANK TEAM RECORD POINTS 1ST PLACE VOTESPREVCHANGE HI/LOW
1 Alabama5-0 1597 61 1 1/1
2 Georgia5-0 1490 0 3 12/4
3 Ohio State5-0 1467 1 4 13/4
4 Clemson5-0 1417 2 2 -22/4
5 Oklahoma5-0 1313 0 5 5/5
6 Louisiana State5-0 1285 0 6 6/24
7 Notre Dame5-0 1246 0 8 17/11
8 West Virginia4-0 1055 0 12 48/20
9 Auburn4-1 1049 0 10 17/11
10 Washington4-1 1027 0 11 16/12
11 Penn State4-1 1002 0 9 -29/11
12 Wisconsin3-1 797 0 13 16/16
13 Central Florida4-0 763 0 14 113/23
14 Stanford4-1 753 0 7 -77/14
15 Kentucky5-0 690 0 17 215/NR
16 Michigan4-1 627 0 15 -114/22
17 Miami4-1 587 0 16 -18/21
18 Oregon4-1 453 0 20 218/NR
19 Michigan State3-1 376 0 18 -112/24
20 Texas4-1 342 0 22 220/NR
21 Oklahoma State4-1 255 0 21 15/25
22 Colorado4-0 170 0 NR 722/NR
23 Virginia Tech3-1 167 0 24 110/24
24 Boise State3-1 160 0 25 117/25
25 NC State4-0 121 0 NR 625/NR

Comments