UNIVERSITY OF NOTRE DAME WOMEN BASKETBALL still #1 in both poll this season. GO IRISH!!!!!!!!!!!!!!!!!!!!
NOTRE DAME WOMEN Basketball are racking up the wins this season after winning it all last season: ND women play in the ACC vs Big Ten challenge - versus #14 ranked Iowa before a big game against #2 Conn. team around 4pm et on ESPN after the college football playoff rankings come out. We Are ND!!!!!! GO IRISH!!!!!!!!!!!!!!!
More rankings right there:
More rankings right there:
Women's Basketball Coaches Poll
HOW THE POLL WORKS
The USA TODAY Sports women's basketball coaches poll is conducted weekly throughout the regular season using a panel of head coaches at Division I schools. The panel is chosen by the Women's Basketball Coaches Association. The members represent each of the 32 Division I conferences that receive an automatic bid to the NCAA tournament. Each coach submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
SHARE
TWEET
EMAIL
FULL RANKINGS
TOP 25 TEAMS, WEEK 3
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Notre Dame | 6-0 | 800 | 32 | 1 | – | 1/1 |
2 | Connecticut | 5-0 | 763 | 0 | 2 | – | 2/2 |
3 | Oregon | 6-0 | 723 | 0 | 3 | – | 3/3 |
4 | Louisville | 6-0 | 705 | 0 | 4 | – | 4/4 |
5 | Baylor | 6-0 | 661 | 0 | 5 | – | 5/5 |
6 | Mississippi State | 6-0 | 631 | 0 | 6 | – | 6/6 |
7 | Stanford | 6-0 | 576 | 0 | 7 | – | 7/7 |
8 | Maryland | 6-0 | 563 | 0 | 10 | 2 | 8/10 |
9 | Oregon State | 5-1 | 548 | 0 | 8 | -1 | 8/9 |
10 | Texas | 6-0 | 542 | 0 | 9 | -1 | 8/10 |
11 | Tennessee | 5-0 | 466 | 0 | 11 | – | 11/12 |
12 | Syracuse | 6-1 | 447 | 0 | 15 | 3 | 12/18 |
13 | North Carolina State | 6-0 | 427 | 0 | 13 | – | 13/16 |
14 | DePaul | 4-2 | 322 | 0 | 16 | 2 | 14/16 |
15 | Iowa | 4-1 | 297 | 0 | 14 | -1 | 14/17 |
16 | Texas A&M | 4-1 | 239 | 0 | 20 | 4 | 16/21 |
17 | Marquette | 4-1 | 212 | 0 | 19 | 2 | 17/19 |
18 | California | 6-0 | 209 | 0 | 23 | 5 | 18/NR |
19 | South Carolina | 3-3 | 193 | 0 | 12 | -7 | 11/19 |
20 | Miami-Florida | 6-1 | 179 | 0 | 22 | 2 | 20/24 |
21 | West Virginia | 4-1 | 133 | 0 | 20 | -1 | 20/25 |
22 | Iowa State | 5-0 | 110 | 0 | NR | 6 | 22/NR |
23 | Arizona State | 3-2 | 105 | 0 | 25 | 2 | 23/NR |
24 | Drake | 6-1 | 104 | 0 | NR | 7 | 24/NR |
25 | Kentucky | 7-0 | 100 | 0 | NR | 11 | 25/NR |
*Hi/Low Rankings
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a "NR" (not ranked) designation as its lowest rank.
Schools Dropped Out
No. 17 South Florida, No. 18 Missouri, No. 24 Georgia.
Others Receiving Votes
Michigan 69; South Florida 62; Missouri 59; Minnesota 36; Florida State 32; Southern California 25; Northwestern 13; Green Bay 11; Gonzaga 10; Virginia Tech 7; Kansas 6; Oklahoma State 5; Georgia 3; Central Florida 2; South Alabama 1; Tulane 1; New Mexico 1; University Alabama Birmingham 1; Duke 1.
AP Top 25 Women’s Basketball Poll, Week 4 (2018-19)
November 26, 2018
Notre Dame and head coach Muffet McGraw. (Darryl Dyck/The Canadian Press via AP)
The top 25 teams in The Associated Press 2018-19 women’s college basketball poll. Total points based on 25 points for a first-place vote through 1 point for a 25th-place vote.
Ranking | Team | Points | First Place | Appears In | Last Week |
---|---|---|---|---|---|
1 | Notre Dame | 775 | 31 | 31 | 1 |
2 | Connecticut | 735 | 0 | 31 | 2 |
3 | Oregon | 705 | 0 | 31 | 3 |
4 | Baylor | 674 | 0 | 31 | 4 |
5 | Louisville | 660 | 0 | 31 | 5 |
6 | Mississippi State | 606 | 0 | 31 | 6 |
7 | Maryland | 576 | 0 | 31 | 7 |
8 | Stanford | 567 | 0 | 31 | 8 |
9 | Oregon State | 523 | 0 | 31 | 9 |
10 | Texas | 494 | 0 | 31 | 10 |
11 | Tennessee | 476 | 0 | 31 | 11 |
12 | Syracuse | 422 | 0 | 31 | 14 |
13 | North Carolina State | 410 | 0 | 31 | 15 |
14 | Iowa | 323 | 0 | 31 | 12 |
15 | California | 287 | 0 | 31 | 18 |
16 | DePaul | 285 | 0 | 30 | 16 |
17 | Texas A&M | 221 | 0 | 28 | 20 |
18 | South Carolina | 212 | 0 | 28 | 13 |
19 | Arizona State | 178 | 0 | 25 | 19 |
20 | Minnesota | 170 | 0 | 27 | 23 |
21 | Miami (FL) | 148 | 0 | 26 | 24 |
22 | Marquette | 137 | 0 | 21 | 22 |
23 | Iowa State | 93 | 0 | 23 | - |
24 | Drake | 73 | 0 | 22 | - |
25 | Kentucky | 68 | 0 | 13 | - |
Others receiving votes: West Virginia 59, Northwestern 59, Missouri 59, Georgia 18, South Florida 17, Virginia Tech 13, Michigan 10, Utah 6, North Carolina 5, Southern Cal 4, Florida St. 3, Boise St. 2, LSU 2.
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments