USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (11) | 0-0 | 749 |
1 | North Carolina (12) | 0-0 | 749 |
3 | Maryland (5) | 0-0 | 723 |
4 | Duke (3) | 0-0 | 686 |
5 | Kansas (1) | 0-0 | 675 |
6 | Virginia | 0-0 | 667 |
7 | Iowa State | 0-0 | 541 |
8 | Oklahoma | 0-0 | 520 |
9 | Villanova | 0-0 | 498 |
10 | Arizona | 0-0 | 477 |
11 | Gonzaga | 0-0 | 468 |
12 | Wichita St | 0-0 | 461 |
13 | Michigan State | 0-0 | 386 |
14 | California | 0-0 | 350 |
15 | Indiana | 0-0 | 312 |
16 | Utah | 0-0 | 250 |
17 | Wisconsin | 0-0 | 181 |
18 | Notre Dame | 0-0 | 172 |
19 | LSU | 0-0 | 163 |
20 | Vanderbilt | 0-0 | 153 |
21 | Baylor | 0-0 | 145 |
22 | Butler | 0-0 | 132 |
23 | West Virginia | 0-0 | 125 |
24 | Connecticut | 0-0 | 110 |
24 | Purdue | 0-0 | 110 |
I got some pretty awesome news came out of Chicago about my nephew/ godson did a great job taking his ACT - video & article to be on here ( Suntimes ). Nephew’s band Uniflora mini East Coast tour 2025 - shows done and etc. the band’s: “Jeepster” cover song on YouTube. Down in Washington, DC area (DMV) our Metro ( WMATA ) are a digital Smartrip card (I use this for now) & Apple Pay right now. I know in Chicago, IL on the “ L ” they use ApplePay also. It works pretty well since I use allot to protect myself better with it. NY city transit: ??? I want ahead tried to make some chocolate chip cookies walnuts in them from a Betty Crocker recipe . Hope the parents like them. I followed it to the “T” in the right direction. I know our Uncle Mark who makes a mean chocolate chip cookies & hope to get to know his recipe better. ...
Comments