AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | North Carolina (35) | 0-0 | 1,566 |
2 | Kentucky (10) | 0-0 | 1,520 |
3 | Maryland (14) | 0-0 | 1,487 |
4 | Kansas (5) | 0-0 | 1,410 |
5 | Duke | 0-0 | 1,350 |
6 | Virginia (1) | 0-0 | 1,347 |
7 | Iowa State | 0-0 | 1,185 |
8 | Oklahoma | 0-0 | 1,088 |
9 | Gonzaga | 0-0 | 1,047 |
10 | Wichita St | 0-0 | 1,032 |
11 | Villanova | 0-0 | 1,013 |
12 | Arizona | 0-0 | 917 |
13 | Michigan State | 0-0 | 838 |
14 | California | 0-0 | 757 |
15 | Indiana | 0-0 | 755 |
16 | Utah | 0-0 | 499 |
17 | Wisconsin | 0-0 | 433 |
18 | Vanderbilt | 0-0 | 393 |
19 | Notre Dame | 0-0 | 360 |
20 | Connecticut | 0-0 | 307 |
21 | LSU | 0-0 | 268 |
22 | Baylor | 0-0 | 265 |
23 | Purdue | 0-0 | 236 |
24 | Butler | 0-0 | 223 |
25 | Michigan | 0-0 | 126 |
I got some pretty awesome news came out of Chicago about my nephew/ godson did a great job taking his ACT - video & article to be on here ( Suntimes ). Nephew’s band Uniflora mini East Coast tour 2025 - shows done and etc. the band’s: “Jeepster” cover song on YouTube. Down in Washington, DC area (DMV) our Metro ( WMATA ) are a digital Smartrip card (I use this for now) & Apple Pay right now. I know in Chicago, IL on the “ L ” they use ApplePay also. It works pretty well since I use allot to protect myself better with it. NY city transit: ??? I want ahead tried to make some chocolate chip cookies walnuts in them from a Betty Crocker recipe . Hope the parents like them. I followed it to the “T” in the right direction. I know our Uncle Mark who makes a mean chocolate chip cookies & hope to get to know his recipe better. ...
Comments