ND FOOTBALL finished in the Amway coaches poll at #5 & A.P. poll at #5. UNIVERSITY OF NOTRE DAME FOOTBALL played in the final four college football playoff.
Final Polls for this 2018 - 2019 College football season... GO IRISH!!!!! Results from all the bowls this past holiday: Link....
Final Polls for this 2018 - 2019 College football season... GO IRISH!!!!! Results from all the bowls this past holiday: Link....
Amway Coaches Poll
HOW THE POLL WORKS
The Amway Coaches Poll is conducted weekly throughout the regular season using a panel of head coaches at FBS schools. The panel is chosen by random draw, conference by conference plus independents, from a pool of coaches who have indicated to the American Football Coaches Association their willingness to participate. Each coach submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
Learn more about our partnership with Amway.
Learn more about our partnership with Amway.
SHARE
TWEET
EMAIL
FULL RANKINGS
TOP 25 TEAMS, WEEK 16
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Clemson | 15-0 | 1600 | 64 | 2 | 1 | 1/4 |
2 | Alabama | 14-1 | 1536 | 0 | 1 | -1 | 1/2 |
3 | Ohio State | 13-1 | 1437 | 0 | 5 | 2 | 2/10 |
4 | Oklahoma | 12-2 | 1415 | 0 | 4 | – | 4/11 |
5 | Notre Dame | 12-1 | 1316 | 0 | 3 | -2 | 3/11 |
6 | Florida | 10-3 | 1192 | 0 | 10 | 4 | 6/NR |
7 | Louisiana State | 10-3 | 1186 | 0 | 11 | 4 | 4/24 |
8 | Georgia | 11-3 | 1147 | 0 | 6 | -2 | 2/8 |
9 | Texas | 10-4 | 1093 | 0 | 14 | 5 | 7/NR |
10 | Washington State | 11-2 | 1007 | 0 | 13 | 3 | 7/NR |
11 | Kentucky | 10-3 | 945 | 0 | 15 | 4 | 11/NR |
12 | Central Florida | 12-1 | 876 | 0 | 7 | -5 | 7/23 |
13 | Washington | 10-4 | 807 | 0 | 9 | -4 | 6/19 |
14 | Michigan | 10-3 | 780 | 0 | 8 | -6 | 4/22 |
15 | Syracuse | 10-3 | 720 | 0 | 17 | 2 | 12/NR |
16 | Texas A&M | 9-4 | 625 | 0 | 20 | 4 | 16/NR |
17 | Penn State | 9-4 | 581 | 0 | 12 | -5 | 8/20 |
18 | Fresno State | 12-2 | 497 | 0 | 21 | 3 | 17/NR |
19 | Northwestern | 9-5 | 375 | 0 | 22 | 3 | 19/NR |
20 | Army | 11-2 | 333 | 0 | 25 | 5 | 20/NR |
21 | Utah State | 11-2 | 252 | 0 | 23 | 2 | 13/NR |
22 | West Virginia | 8-4 | 235 | 0 | 16 | -6 | 6/22 |
23 | Cincinnati | 11-2 | 186 | 0 | NR | 5 | 20/NR |
24 | Boise State | 10-3 | 165 | 0 | 24 | – | 17/NR |
25 | Mississippi State | – | 107 | 0 | 18 | -7 | 14/NR |
*Hi/Low Rankings
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a "NR" (not ranked) designation as its lowest rank.
Schools Dropped Out
No. 19 Utah.
Others Receiving Votes
Iowa 102; Utah 75; Appalachian State 56; Stanford 38; Iowa State 29; Auburn 27; Oregon 18; Missouri 14; UAB 9; Georgia Southern 7; Virginia 5; NC State 2; Wisconsin 2; Troy 2; Duke 1.
List of Voters
The Amway Board of Coaches is made up of 65 head coaches at Bowl Subdivision schools. All are members of the American Football Coaches Association. The board for the 2018 season: Blake Anderson, Arkansas State; Major Applewhite, Houston; Dino Babers, Syracuse; Mike Bloomgren, Rice; John Bonamego, Central Michigan; Terry Bowden, Akron; Jeff Brohm, Purdue; Neal Brown, Troy; Troy Calhoun, Air Force; Rod Carey, Northern Illinois; Bill Clark, Alabama-Birmingham; Dave Clawson, Wake Forest; Geoff Collins, Temple; David Cutcliffe, Duke; Mark Dantonio, Michigan State; Bob Davie, New Mexico; Butch Davis, Florida International; Dana Dimel, Texas-El Paso; Herm Edwards, Arizona State; Luke Fickell, Cincinnati; Jimbo Fisher, Texas A&M; Pat Fitzgerald, Northwestern; P.J. Fleck, Minnesota; James Franklin, Penn State; Willie Fritz, Tulane; Scott Frost, Nebraska; Justin Fuente, Virginia Tech; Turner Gill, Liberty; Mike Gundy, Oklahoma State; Bryan Harsin, Boise State; Clay Helton, Southern California; Tom Herman, Texas; Dana Holgorsen, West Virginia; Mike Jinks, Bowling Green; Kliff Kingsbury, Texas Tech; Brad Lambert, Charlotte; Mike Leach, Washington State; Lance Leipold, Buffalo; Tim Lester, Western Michigan; Seth Littrell, North Texas; Rocky Long, San Diego State; Chad Lunsford, Georgia Southern; Mike MacIntyre, Colorado; Gus Malzahn, Auburn; Doug Martin, New Mexico State; Urban Meyer, Ohio State; Jeff Monken, Army; Dan Mullen, Florida; Pat Narduzzi, Pittsburgh; Ken Niumatalolo, Navy; Jay Norvell, Nevada; Barry Odom, Missouri; Ed Orgeron, LSU; Gary Patterson, TCU; Chris Petersen, Washington; Bobby Petrino, Louisville; Nick Saban, Alabama; Scott Satterfield, Appalachian State; Kirby Smart, Georgia; Rick Stockstill, Middle Tennessee; Charlie Strong, South Florida; Dabo Swinney, Clemson; Jeff Tedford, Fresno State; Kyle Whittingham, Utah; Everett Withers, Texas State.
AP Top 25 Poll - Week 16
Poll Released: Jan 08
Rank | Trend | Team | Conference | Record | Points | Game scores | Share |
---|---|---|---|---|---|---|---|
1 | 1 | ![]() | ACC | 15-0 | 1,525(61) | _ | Share |
2 | 1 | ![]() | SEC | 14-1 | 1,462 | _ | Share |
3 | 2 | ![]() | Big Ten | 13-1 | 1,364 | _ | Share |
4 | - | ![]() | Big 12 | 12-2 | 1,356 | _ | Share |
5 | 2 | ![]() | Division I FBS Ind | 12-1 | 1,286 | _ | Share |
6 | 5 | ![]() | SEC | 10-3 | 1,119 | _ | Share |
7 | 1 | ![]() | SEC | 11-3 | 1,103 | _ | Share |
7 | 3 | ![]() | SEC | 10-3 | 1,103 | _ | Share |
9 | 5 | ![]() | Big 12 | 10-4 | 1,076 | _ | Share |
10 | 2 | ![]() | Pac-12 | 11-2 | 959 | _ | Share |
11 | 4 | ![]() | The American | 12-1 | 898 | _ | Share |
12 | 4 | ![]() | SEC | 10-3 | 820 | _ | Share |
13 | 4 | ![]() | Pac-12 | 10-4 | 806 | _ | Share |
14 | 6 | ![]() | Big Ten | 10-3 | 745 | _ | Share |
15 | 2 | ![]() | ACC | 10-3 | 683 | _ | Share |
16 | 5 | ![]() | SEC | 9-4 | 552 | _ | Share |
17 | 4 | ![]() | Big Ten | 9-4 | 492 | _ | Share |
18 | 1 | ![]() | Mountain West | 12-2 | 466 | _ | Share |
19 | 3 | ![]() | Division I FBS Ind | 11-2 | 418 | vs Navy W 17-10 | Share |
20 | 5 | ![]() | Big 12 | 8-4 | 296 | _ | Share |
21 | - | ![]() | Big Ten | 9-5 | 284 | _ | Share |
22 | - | ![]() | Mountain West | 11-2 | 188 | _ | Share |
23 | - | ![]() | Mountain West | 10-3 | 184 | _ | Share |
24 | - | ![]() | The American | 11-2 | 171 | _ | Share |
25 | - | ![]() | Big Ten | 9-4 | 120 | _ | Share |
Others Receiving Votes:
Others receiving votes:Appalachian St. 96, Stanford 52, Mississippi St. 45, Utah 43, UAB 32, Iowa St. 26, Auburn 15, Oregon 11, Missouri 10, Troy 6, Georgia Southern 6, Oklahoma St. 3, Wisconsin 2, NC State 2.
Others receiving votes:Appalachian St. 96, Stanford 52, Mississippi St. 45, Utah 43, UAB 32, Iowa St. 26, Auburn 15, Oregon 11, Missouri 10, Troy 6, Georgia Southern 6, Oklahoma St. 3, Wisconsin 2, NC State 2.
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments