UNIVERSITY OF NOTRE DAME WOMEN BASKETBALL IS #1 in the polls!!!!!! I know espnW try to keep their interest for women in sports but I don't hear much about the upsets in this sport since it isn't a big games I guess they don't report on it. I get some of my info from ncaa's side of the story. GO IRISH!!!!!!!!!!!!!!!!!!!!!!!
Women's Basketball Coaches Poll
HOW THE POLL WORKS
The USA TODAY Sports women's basketball coaches poll is conducted weekly throughout the regular season using a panel of head coaches at Division I schools. The panel is chosen by the Women's Basketball Coaches Association. The members represent each of the 32 Division I conferences that receive an automatic bid to the NCAA tournament. Each coach submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
SHARE
TWEET
EMAIL
FULL RANKINGS
TOP 25 TEAMS, WEEK 10
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Notre Dame | 16-1 | 792 | 26 | 1 | – | 1/2 |
2 | Connecticut | 14-1 | 754 | 4 | 3 | 1 | 1/3 |
3 | Baylor | 13-1 | 730 | 2 | 4 | 1 | 3/7 |
4 | Louisville | 15-1 | 708 | 0 | 2 | -2 | 2/4 |
5 | Oregon | 15-1 | 676 | 0 | 5 | – | 3/7 |
6 | Mississippi State | 16-1 | 630 | 0 | 6 | – | 4/7 |
7 | Stanford | 14-1 | 616 | 0 | 7 | – | 7/11 |
8 | North Carolina State | 17-0 | 591 | 0 | 8 | – | 8/16 |
9 | Maryland | 15-1 | 540 | 0 | 9 | – | 4/10 |
10 | Oregon State | 14-2 | 505 | 0 | 10 | – | 8/11 |
11 | Texas | 14-2 | 478 | 0 | 11 | – | 8/12 |
12 | Syracuse | 14-2 | 449 | 0 | 12 | – | 12/18 |
13 | Marquette | 14-3 | 409 | 0 | 14 | 1 | 13/19 |
14 | Gonzaga | 16-1 | 373 | 0 | 15 | 1 | 14/NR |
15 | Kentucky | 15-3 | 267 | 0 | 16 | 1 | 15/NR |
16 | Arizona State | 12-4 | 263 | 0 | 19 | 3 | 16/NR |
17 | Tennessee | 12-4 | 250 | 0 | 13 | -4 | 8/17 |
18 | Iowa | 12-4 | 247 | 0 | 17 | -1 | 14/20 |
19 | Iowa State | 13-3 | 218 | 0 | 22 | 3 | 19/NR |
20 | South Carolina | 12-4 | 201 | 0 | 25 | 5 | 11/NR |
21 | Florida State | 14-2 | 154 | 0 | 18 | -3 | 18/NR |
22 | Michigan State | 12-4 | 97 | 0 | 24 | 2 | 17/NR |
23 | Rutgers | 13-3 | 77 | 0 | NR | 8 | 23/NR |
24 | DePaul | 12-5 | 63 | 0 | NR | 4 | 14/NR |
25 | Minnesota | 12-4 | 48 | 0 | 20 | -5 | 13/NR |
*Hi/Low Rankings
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a "NR" (not ranked) designation as its lowest rank.
Schools Dropped Out
No. 21 California, No. 23 Miami-Florida.
Others Receiving Votes
Missouri 45; Texas A&M 31; California 31; Indiana 29; Drake 21; Central Michigan 20; Central Florida 17; Miami-Florida 17; University Alabama Birmingham 10; Arizona 9; Utah 8; Butler 7; Purdue 5; Troy 4; New Mexico 4; Tulane 2; South Alabama 2; Virginia Tech 1; South Dakota 1.
List of Voters
The USA TODAY Sports Board of Coaches is made up of 32 head coaches at Division I institutions. All are members of the Women's Basketball Coaches Association. The board for the 2018-19 season: Brian Boyer, Arkansas State; Bart Brooks, Belmont; Mary Burke, Bryant; Jackie Carson; Furman; Billi Chambers, Iona; Shane Clipfell, Western Michigan; Cara Consuegra, Charlotte; Bradley Davis, Pacific; Bill Fennelly, Iowa State; Jose Fernandez, South Florida; Freda Freeman-Jackson, Alabama State; Brenda Frese, Maryland; Darrick Gibbs, North Florida; Julie Goodenough; Abilene Christian; Lindsay Gottlieb, California; Kellie Harper, Missouri State; DeUnna Hendrix, High Point; Tamara Inoue, UC Irvine; Carolyn Kieger, Marquette; Belle Koclanes, Dartmouth; Greg McCall, Cal State-Bakersfield; Kimberly McNeil, Harford; Katie Meier, Miami (Fla.); Jon Newlee, Idaho; Kyle Rechlicz; Wisconsin-Milwaukee; Diane Richardson, Towson; Tarrell Robinson, North Carolina A&T; Aaron Roussell, Bucknell; Michael Shafer, Richmond; Joni Taylor, Georgia; Maren Walseth, North Dakota State; Ryun Williams, Colorado State.
The top 25 teams in The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking (WEEK 10):
RANK | TEAM | POINTS | FIRST PLACE | BALLOTS | LAST WEEK |
---|---|---|---|---|---|
1 | Notre Dame | 715 | 12 | 30 | 2 |
2 | Louisville | 708 | 10 | 30 | 3 |
3 | Connecticut | 701 | 3 | 30 | 1 |
4 | Baylor | 687 | 5 | 30 | 8 |
5 | Oregon | 616 | 0 | 30 | 5 |
6 | Stanford | 609 | 0 | 30 | 6 |
7 | Mississippi State | 575 | 0 | 30 | 7 |
8 | North Carolina State | 536 | 0 | 30 | 9 |
9 | Maryland | 500 | 0 | 30 | 4 |
10 | Oregon State | 487 | 0 | 30 | 11 |
11 | Texas | 443 | 0 | 30 | 13 |
12 | Syracuse | 411 | 0 | 30 | 14 |
13 | Tennessee | 394 | 0 | 30 | 10 |
14 | Gonzaga | 318 | 0 | 30 | 17 |
15 | Marquette | 282 | 0 | 30 | 20 |
16 | Kentucky | 268 | 0 | 29 | 16 |
17 | Iowa | 253 | 0 | 27 | 19 |
18 | Minnesota | 186 | 0 | 28 | 12 |
19 | Arizona State | 167 | 0 | 26 | 22 |
20 | Iowa State | 163 | 0 | 30 | 25 |
21 | South Carolina | 162 | 0 | 24 | 23 |
22 | Florida State | 118 | 0 | 21 | NR |
23 | Michigan State | 103 | 0 | 23 | 15 |
24 | California | 101 | 0 | 20 | 18 |
25 | Indiana | 74 | 0 | 15 | NR |
Others receiving votes: Miami 44, Rutgers 41, Missouri 39, DePaul 23, Texas A&M 8, South Dakota 5, Central Michigan 3, Utah 2, Butler 2, Drake 2, Ohio 2, Virginia Tech 1, UCF 1.
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments