The top 25 teams in The Associated Press’ final 2018-19 women’s college basketball poll, with first-place votes in parentheses, records through March 17, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Ranking | Team | Record | Points | First Place | Appears In | Last Week |
---|---|---|---|---|---|---|
1 | Baylor | 31-1 | 700 | 28 | 28 | 1 |
2 | Connecticut | 31-2 | 665 | 0 | 28 | 2 |
3 | Notre Dame | 30-3 | 648 | 0 | 28 | 3 |
4 | Mississippi State | 30-2 | 614 | 0 | 28 | 4 |
5 | Louisville | 29-3 | 579 | 0 | 28 | 5 |
6 | Stanford | 28-4 | 568 | 0 | 28 | 6 |
7 | Oregon | 29-4 | 531 | 0 | 28 | 7 |
8 | Iowa | 26-6 | 509 | 0 | 28 | 8 |
9 | Maryland | 28-4 | 456 | 0 | 28 | 9 |
10 | North Carolina State | 26-5 | 450 | 0 | 28 | 10 |
11 | Oregon State | 24-7 | 376 | 0 | 28 | 11 |
12 | Syracuse | 24-8 | 324 | 0 | 28 | 15 |
13 | Iowa State | 25-8 | 312 | 0 | 28 | 13 |
14 | Texas A&M | 24-7 | 301 | 0 | 28 | 17 |
15 | South Carolina | 21-9 | 291 | 0 | 27 | 16 |
16 | Gonzaga | 28-4 | 284 | 0 | 28 | 12 |
17 | Kentucky | 24-7 | 261 | 0 | 28 | 18 |
18 | Marquette | 26-7 | 259 | 0 | 28 | 13 |
19 | Miami (FL) | 24-8 | 246 | 0 | 28 | 19 |
20 | UCLA | 20-12 | 131 | 0 | 22 | 20 |
21 | Rice | 28-3 | 103 | 0 | 24 | 24 |
22 | Arizona State | 20-10 | 100 | 0 | 19 | 23 |
23 | Texas | 23-9 | 82 | 0 | 19 | 22 |
24 | DePaul | 26-7 | 75 | 0 | 20 | - |
25 | Florida State | 23-8 | 67 | 0 | 17 | 25 |
Others receiving votes: Drake 54, South Dakota St. 35, BYU 24, Florida Gulf Coast 14, Missouri 14, South Dakota 14, Kansas St. 8, UCF 3, Quinnipiac 1, Wright St. 1.
Women's Basketball Coaches Poll
HOW THE POLL WORKS
The USA TODAY Sports women's basketball coaches poll is conducted weekly throughout the regular season using a panel of head coaches at Division I schools. The panel is chosen by the Women's Basketball Coaches Association. The members represent each of the 32 Division I conferences that receive an automatic bid to the NCAA tournament. Each coach submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
SHARE
TWEET
EMAIL
FULL RANKINGS
TOP 25 TEAMS, WEEK 19
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Baylor | 31-1 | 800 | 32 | 1 | – | 1/7 |
2 | Connecticut | 31-2 | 764 | 0 | 2 | – | 1/5 |
3 | Notre Dame | 30-3 | 733 | 0 | 3 | – | 1/6 |
4 | Mississippi State | 30-2 | 705 | 0 | 4 | – | 4/7 |
5 | Louisville | 29-3 | 670 | 0 | 5 | – | 2/5 |
6 | Stanford | 28-4 | 641 | 0 | 6 | – | 6/11 |
7 | Oregon | 29-4 | 601 | 0 | 7 | – | 3/7 |
8 | Iowa | 26-6 | 585 | 0 | 8 | – | 8/20 |
9 | Maryland | 28-4 | 541 | 0 | 9 | – | 4/10 |
10 | North Carolina State | 26-5 | 503 | 0 | 10 | – | 7/16 |
11 | Oregon State | 24-7 | 442 | 0 | 12 | 1 | 8/12 |
12 | Syracuse | 24-8 | 395 | 0 | 14 | 2 | 12/18 |
13 | Iowa State | 25-8 | 369 | 0 | 15 | 2 | 13/NR |
14 | Gonzaga | 28-4 | 332 | 0 | 11 | -3 | 11/NR |
15 | Miami-Florida | 24-8 | 327 | 0 | 16 | 1 | 14/NR |
16 | Marquette | 26-7 | 321 | 0 | 13 | -3 | 7/19 |
17 | Kentucky | 24-7 | 294 | 0 | 17 | – | 12/NR |
18 | South Carolina | 21-9 | 265 | 0 | 18 | – | 11/NR |
19 | Texas A&M | 24-7 | 222 | 0 | 19 | – | 16/NR |
20 | Arizona State | 20-10 | 191 | 0 | 20 | – | 15/NR |
21 | DePaul | 26-7 | 176 | 0 | 23 | 2 | 14/NR |
22 | Florida State | 23-8 | 148 | 0 | 22 | – | 18/NR |
23 | Rice | 28-3 | 75 | 0 | NR | 4 | 23/NR |
24 | UCLA | 20-12 | 69 | 0 | NR | 2 | 23/NR |
25 | Drake | 27-6 | 67 | 0 | 21 | -4 | 21/NR |
*Hi/Low Rankings
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a "NR" (not ranked) designation as its lowest rank.
Schools Dropped Out
No. 24 Texas, No. 25 South Dakota.
Others Receiving Votes
Texas 47; South Dakota State 33; Missouri 26; South Dakota 25; Boise State 19; Rutgers 5; Central Florida 4; Florida Gulf Coast 1; Michigan 1.
List of Voters
The USA TODAY Sports Board of Coaches is made up of 32 head coaches at Division I institutions. All are members of the Women's Basketball Coaches Association. The board for the 2018-19 season: Brian Boyer, Arkansas State; Bart Brooks, Belmont; Mary Burke, Bryant; Jackie Carson; Furman; Billi Chambers, Iona; Shane Clipfell, Western Michigan; Cara Consuegra, Charlotte; Bradley Davis, Pacific; Bill Fennelly, Iowa State; Jose Fernandez, South Florida; Freda Freeman-Jackson, Alabama State; Brenda Frese, Maryland; Darrick Gibbs, North Florida; Julie Goodenough; Abilene Christian; Lindsay Gottlieb, California; Kellie Harper, Missouri State; DeUnna Hendrix, High Point; Tamara Inoue, UC Irvine; Carolyn Kieger, Marquette; Belle Koclanes, Dartmouth; Greg McCall, Cal State-Bakersfield; Kimberly McNeil, Harford; Katie Meier, Miami (Fla.); Jon Newlee, Idaho; Kyle Rechlicz; Wisconsin-Milwaukee; Diane Richardson, Towson; Tarrell Robinson, North Carolina A&M; Aaron Roussell, Bucknell; Michael Shafer, Richmond; Joni Taylor, Georgia; Maren Walseth, North Dakota State; Ryun Williams, Colorado State.
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments