Final Rankings for NCAA Men college basketball before the real big March Madness Tournament started...
AP Top 25 Poll - Week 20
Poll Released: Mar 18
Rank | Trend | Team | Conference | Record | Points | Game scores | Share |
---|---|---|---|---|---|---|---|
1 | 4 | ![]() | ACC | 29-5 | 1,592(58) | _ | Share |
2 | - | ![]() | ACC | 29-3 | 1,497(5) | _ | Share |
3 | - | ![]() | ACC | 27-6 | 1,453 | _ | Share |
4 | 3 | ![]() | West Coast | 30-3 | 1,398(1) | _ | Share |
5 | 1 | ![]() | Big Ten | 28-6 | 1,382 | _ | Share |
6 | 2 | ![]() | SEC | 29-5 | 1,270 | _ | Share |
7 | 3 | ![]() | SEC | 27-6 | 1,232 | _ | Share |
8 | 2 | ![]() | Big Ten | 28-6 | 1,146 | _ | Share |
9 | 2 | ![]() | Big 12 | 26-6 | 1,033 | _ | Share |
10 | 2 | ![]() | ACC | 27-7 | 1,017 | _ | Share |
11 | - | ![]() | American Athletic Conference (AAC) | 31-3 | 933 | _ | Share |
12 | 3 | ![]() | SEC | 26-6 | 886 | _ | Share |
13 | - | ![]() | Big Ten | 23-9 | 727 | _ | Share |
14 | 8 | ![]() | SEC | 26-9 | 665 | _ | Share |
15 | 3 | ![]() | Mid-American Conference | 31-3 | 608 | _ | Share |
16 | - | ![]() | ACC | 24-8 | 595 | _ | Share |
17 | - | ![]() | Big 12 | 25-9 | 590 | _ | Share |
18 | 3 | ![]() | Big 12 | 25-8 | 529 | _ | Share |
19 | 1 | ![]() | Southern | 29-4 | 385 | _ | Share |
20 | 6 | ![]() | Mountain West | 29-4 | 361 | _ | Share |
21 | 2 | ![]() | Big Ten | 23-10 | 339 | _ | Share |
22 | 2 | ![]() | American Athletic Conference (AAC) | 28-6 | 335 | _ | Share |
23 | 2 | ![]() | Big East | 25-9 | 306 | _ | Share |
24 | - | ![]() | Big 12 | 23-11 | 245 | _ | Share |
25 | - | ![]() | Mountain West | 28-6 | 73 | _ | Share |
Others Receiving Votes:
Others receiving votes:Marquette 63, Maryland 55, Mississippi St. 35, Murray St. 12, New Mexico St. 11, UCF 9, Louisville 8, VCU 4, Seton Hall 3, Old Dominion 2, Liberty 1.
Others receiving votes:Marquette 63, Maryland 55, Mississippi St. 35, Murray St. 12, New Mexico St. 11, UCF 9, Louisville 8, VCU 4, Seton Hall 3, Old Dominion 2, Liberty 1.
TEAM | CONF | OVR |
---|---|---|
![]() | ACC (14-4) | 29-5 |
![]() | ACC (16-2) | 29-3 |
![]() | Big Ten (15-5) | 28-6 |
![]() | SEC (15-3) | 29-5 |
![]() | West Coast (16-0) | 30-3 |
Comments