RANK
|
PREVIOUS
|
SCHOOL
|
CONFERENCE
|
RECORD
|
ROAD
|
NEUTRAL
|
HOME
|
NON DIV I
|
---|---|---|---|---|---|---|---|---|
1 | 1 | Notre Dame | ACC | 30-3 | 10-2 | 6-0 | 14-1 | 0-0 |
2 | 2 | Baylor | Big 12 | 31-1 | 11-1 | 5-0 | 15-0 | 0-0 |
3 | 3 | Louisville | ACC | 29-3 | 11-1 | 4-1 | 14-1 | 0-0 |
4 | 4 | Stanford | Pac-12 | 28-4 | 10-3 | 5-0 | 13-1 | 0-0 |
5 | 5 | Oregon | Pac-12 | 29-4 | 11-2 | 3-1 | 14-1 | 1-0 |
6 | 6 | UConn | AAC | 31-2 | 12-2 | 7-0 | 12-0 | 0-0 |
7 | 7 | Iowa | Big Ten | 26-6 | 7-5 | 4-1 | 15-0 | 0-0 |
8 | 8 | Mississippi St. | SEC | 30-2 | 13-1 | 3-0 | 14-1 | 0-0 |
9 | 9 | NC State | ACC | 26-5 | 8-2 | 3-1 | 15-2 | 0-0 |
10 | 10 | Syracuse | ACC | 24-8 | 6-4 | 7-1 | 11-3 | 0-0 |
11 | 11 | Iowa St. | Big 12 | 25-8 | 6-5 | 3-1 | 16-2 | 0-0 |
12 | 12 | Marquette | Big East | 26-7 | 9-5 | 2-0 | 15-2 | 0-0 |
13 | 13 | Gonzaga | WCC | 28-4 | 11-1 | 3-2 | 14-1 | 0-0 |
14 | 14 | Maryland | Big Ten | 28-4 | 10-2 | 4-1 | 14-1 | 0-0 |
15 | 15 | UCF | AAC | 26-6 | 12-3 | 3-2 | 11-1 | 0-0 |
16 | 16 | Texas A&M | SEC | 24-7 | 8-3 | 3-1 | 13-3 | 0-0 |
17 | 18 | South Carolina | SEC | 21-9 | 9-2 | 1-3 | 11-4 | 0-0 |
18 | 20 | DePaul | Big East | 26-7 | 10-2 | 2-1 | 14-4 | 0-0 |
19 | 19 | Miami (FL) | ACC | 24-8 | 6-5 | 2-1 | 16-2 | 0-0 |
20 | 17 | Drake | MVC | 27-6 | 12-2 | 4-2 | 10-2 | 1-0 |
21 | 21 | Florida St. | ACC | 23-8 | 8-3 | 3-1 | 12-4 | 0-0 |
22 | 22 | Kentucky | SEC | 24-7 | 6-3 | 3-1 | 15-3 | 0-0 |
23 | 23 | Arizona St. | Pac-12 | 20-10 | 6-4 | 3-2 | 11-4 | 0-0 |
24 | 24 | Oregon St. | Pac-12 | 24-7 | 6-3 | 3-3 | 15-1 | 0-0 |
25 | 25 | Buffalo | MAC | 23-9 | 9-6 | 5-0 | 9-3 | 0-0 |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments