1 | LSU | 9-0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ohio State | 9-0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Clemson | 10-0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Georgia | 8-1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Alabama | 8-1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Oregon | 8-1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Utah | 8-1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Minnesota | 9-0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Penn State | 8-1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Oklahoma | 8-1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Florida | 8-2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Auburn | 7-2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Baylor | 9-0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wisconsin | 7-2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Michigan | 7-2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Notre Dame | 7-2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cincinnati | 8-1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Memphis | 8-1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Texas | 6-3 | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Iowa | 6-3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Boise State | 8-1 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Oklahoma State | 6-3 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Navy | 7-1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kansas State | 6-3 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Appalachian State | 8-1 | NR |
I got some pretty awesome news came out of Chicago about my nephew/ godson did a great job taking his ACT - video & article to be on here ( Suntimes ). Nephew’s band Uniflora mini East Coast tour 2025 - shows done and etc. the band’s: “Jeepster” cover song on YouTube. Down in Washington, DC area (DMV) our Metro ( WMATA ) are a digital Smartrip card (I use this for now) & Apple Pay right now. I know in Chicago, IL on the “ L ” they use ApplePay also. It works pretty well since I use allot to protect myself better with it. NY city transit: ??? I want ahead tried to make some chocolate chip cookies walnuts in them from a Betty Crocker recipe . Hope the parents like them. I followed it to the “T” in the right direction. I know our Uncle Mark who makes a mean chocolate chip cookies & hope to get to know his recipe better. ...
Comments