| 1 | LSU | 10-0 | 1 |
| 2 | Ohio State | 10-0 | 2 |
| 3 | Clemson | 11-0 | 3 |
| 4 | Georgia | 9-1 | 4 |
| 5 | Alabama | 9-1 | 5 |
| 6 | Oregon | 9-1 | 6 |
| 7 | Utah | 9-1 | 7 |
| 8 | Penn State | 9-1 | 9 |
| 9 | Oklahoma | 9-1 | 10 |
| 10 | Minnesota | 9-1 | 8 |
| 11 | Florida | 9-2 | 11 |
| 12 | Wisconsin | 8-2 | 14 |
| 13 | Michigan | 8-2 | 15 |
| 14 | Baylor | 9-1 | 13 |
| 15 | Auburn | 7-3 | 12 |
| 16 | Notre Dame | 8-2 | 16 |
| 17 | Iowa | 7-3 | 20 |
| 18 | Memphis | 9-1 | 18 |
| 19 | Cincinnati | 9-1 | 17 |
| 20 | Boise State | 9-1 | 21 |
| 21 | Oklahoma State | 7-3 | 22 |
| 22 | Iowa State | 6-4 | NR |
| 23 | Southern Cal | 7-4 | NR |
| 24 | Appalachian State | 9-1 | 25 |
| 25 | SMU |
Everything Thanksgiving will be on here!!! Recipes that I see. WashingtonDC scene on Thanksgiving restaurants stuff. McCormick recipes , Betty Crocker recipes, Tasted of home recipes, PBS recipes, Will everyone be watching the Annual Dog Show & Macy’s Thanksgiving Parade while making Thanksgiving dinner!!! First need to get best & sale fresh or frozen Turkey !!! Lots stores near us for a mostly Turkey are frozen (best deal) - Giant grocery (0.27 per lb for a Shady Brook frozen or Natures Promise Fresh Turkey .99 per lb for 10 - 24 lbs with a $40 purchase or ButterBall Fresh Turkey $1.99 per lb for 10 - 25 lbs with a $40 purchase or ButterBall Frozen Turkey $1.29 per lb 10 - 26 lbs with a $40 purchase), Safeway (1.99 per lb) or free turkey when spent $300 before that holiday, Harris Teeter (1.99 per lb), Aldi’s (0.97 per lb), Costco ($12.00 per lb), Whole Foods ($1.49 per lb), Trader Joe’s ($2.49 per lb), Omaha Steak’s (10 l...
Comments