| AP Top 25 - Oct. 25th, 2009 | |||||||||
| RK | Team | W-L | Points | Prev | Next | Last | |||
| 1 | Florida (30) | 7-0 | 1463 | 2 | Georgia | W29-19 at Mississippi State | |||
| 2 | Alabama (23) | 8-0 | 1448 | 1 | LSU | W12-10 Tennessee | |||
| 3 | Texas (7) | 7-0 | 1407 | 3 | Oklahoma State | W41-7 at Missouri | |||
| 4 | USC | 6-1 | 1217 | 4 | Oregon | W42-36 Oregon State | |||
| 5 | Cincinnati | 7-0 | 1211 | 5 | Syracuse | W41-10 Louisville | |||
| 6 | Boise State | 7-0 | 1177 | 6 | Hawaii | W28-21 at Tulsa | |||
| 7 | Iowa | 8-0 | 1148 | 7 | Indiana | W15-13 at Michigan State | |||
| 8 | TCU | 7-0 | 1132 | 10 | UNLV | W38-7 at Brigham Young | |||
| 9 | LSU | 6-1 | 1040 | 9 | Tulane | W31-10 Auburn | |||
| 10 | Oregon | 6-1 | 933 | 12 | USC | W43-19 at Washington | |||
| 11 | Georgia Tech | 7-1 | 923 | 11 | Vanderbilt | W34-9 at Virginia | |||
| 12 | Penn State | 7-1 | 843 | 13 | Northwestern | W35-10 at Michigan | |||
| 13 | Oklahoma State | 6-1 | 768 | 14 | Texas | W34-7 at Baylor | |||
| 14 | Virginia Tech | 5-2 | 734 | 15 | North Carolina | L23-28 at Georgia Tech | |||
| 15 | Houston | 6-1 | 601 | 17 | Southern Miss | W38-15 Southern Methodist | |||
| 16 | Pittsburgh | 7-1 | 551 | 20 | Syracuse | W41-14 South Florida | |||
| 17 | Ohio State | 6-2 | 508 | 18 | New Mexico State | W38-7 Minnesota | |||
| 18 | Miami (FL) | 5-2 | 501 | 8 | Wake Forest | L37-40 Clemson | |||
| 19 | Utah | 6-1 | 400 | 19 | Wyoming | W23-16 Air Force | |||
| 20 | West Virginia | 6-1 | 323 | 22 | South Florida | W28-24 Connecticut | |||
| 21 | South Carolina | 6-2 | 270 | 23 | Tennessee | W14-10 Vanderbilt | |||
| 22 | Oklahoma | 4-3 | 210 | 25 | Kansas State | W35-13 at Kansas | |||
| 23 | Arizona | 5-2 | 164 | 32 | Washington State | W27-13 UCLA | |||
| 24 | Mississippi | 5-2 | 142 | 27 | Auburn | W30-17 Arkansas | |||
| 25 | Notre Dame | 5-2 | 135 | 26 | Washington State | W20-16 Boston College | |||
Others receiving votes:
Brigham Young 80, Central Michigan 76, California 24, Texas Tech 18, Wisconsin 16, Navy 13, Kansas 12, Clemson 11, Rutgers 1.
Comments