BCS Standings - Updated: October 18, 2009 | |||||||||||
RK | Team | W-L | Harris | Coaches | CPU % | BCS | |||||
RK | Points | % | RK | Points | % | Prev | Avg | ||||
1 | Florida | 6-0 | 1 | 2802 | .9832 | 1 | 1464 | .9925 | .9900 | 0 | .989 |
2 | Alabama | 7-0 | 2 | 2736 | .9600 | 2 | 1398 | .9478 | .9500 | 0 | .959 |
3 | Texas | 6-0 | 3 | 2661 | .9337 | 3 | 1386 | .9397 | .8000 | 0 | .891 |
4 | Boise State | 6-0 | 5 | 2289 | .8032 | 5 | 1153 | .7817 | .8400 | 0 | .808 |
5 | Cincinnati | 6-0 | 6 | 2173 | .7625 | 6 | 1104 | .7485 | .8500 | 0 | .787 |
6 | Iowa | 7-0 | 7 | 2045 | .7175 | 8 | 1037 | .7031 | .9400 | 0 | .787 |
7 | USC | 5-1 | 4 | 2394 | .8400 | 4 | 1237 | .8386 | .6300 | 0 | .770 |
8 | TCU | 6-0 | 8 | 2015 | .7070 | 7 | 1069 | .7247 | .7100 | 0 | .714 |
9 | LSU | 5-1 | 9 | 1996 | .7004 | 10 | 995 | .6746 | .7500 | 0 | .708 |
10 | Miami (FL) | 5-1 | 10 | 1896 | .6653 | 9 | 998 | .6766 | .5400 | 0 | .627 |
11 | Oregon | 5-1 | 12 | 1577 | .5533 | 14 | 769 | .5214 | .6800 | 0 | .585 |
12 | Georgia Tech | 6-1 | 13 | 1489 | .5225 | 13 | 779 | .5281 | .6600 | 0 | .570 |
13 | Penn State | 6-1 | 11 | 1620 | .5684 | 11 | 894 | .6061 | .3200 | 0 | .498 |
14 | Virginia Tech | 5-2 | 15 | 1278 | .4484 | 15 | 672 | .4556 | .5800 | 0 | .495 |
15 | Oklahoma State | 5-1 | 14 | 1436 | .5039 | 12 | 795 | .5390 | .1700 | 0 | .404 |
16 | Brigham Young | 6-1 | 16 | 1210 | .4246 | 16 | 577 | .3912 | .0800 | 0 | .299 |
17 | Houston | 5-1 | 18 | 834 | .2926 | 18 | 421 | .2854 | .2200 | 0 | .266 |
18 | Utah | 5-1 | 19 | 627 | .2200 | 20 | 300 | .2034 | .3300 | 0 | .251 |
19 | Ohio State | 5-2 | 17 | 937 | .3288 | 17 | 481 | .3261 | .0100 | 0 | .222 |
20 | Pittsburgh | 6-1 | 20 | 545 | .1912 | 19 | 328 | .2224 | .1900 | 0 | .201 |
21 | Wisconsin | 5-2 | 38 | 18 | .0063 | 31 | 26 | .0176 | .3300 | 0 | .118 |
22 | Arizona | 4-2 | 37 | 19 | .0067 | 40 | 7 | .0047 | .3300 | 0 | .114 |
23 | West Virginia | 5-1 | 23 | 275 | .0965 | 22 | 188 | .1275 | .1100 | 0 | .111 |
24 | South Carolina | 5-2 | 26 | 216 | .0758 | 23 | 142 | .0963 | .1400 | 0 | .104 |
25 | Kansas | 5-1 | 21 | 403 | .1414 | 21 | 222 | .1505 | .0000 | 0 | .097 |
ND football details for its playoff matchup . ND football is playing versus Indiana @Notre Dame Stadium on December 20th, 2024 around 8:00pm et on espn. Comments from various web sites about it: cbs sports , espn 1st round look, fox sports and nbc sports…more bowls right here. Heisman trophy & other awards - results breakdown for Heismantrophy . Best & worst bowl game matchups from USA Today. JUCO update by ncaa. I am not much a fan of the New Year’s stuff. Are you? ND football postponement details . 2024 - 2025 College Football Bowls List: Dec. 14th, 2024 Saturday - Jackson State Tigers versus South Carolina State bulldogs in the Cricket Celebration Bowl around 12:00pm et. on ABC ( Preview & Results ). Dec. 14th, 2024 Saturday - South Alabama Jaguars versus Western Michigan Broncos in the IS4S Salute to Veterans Bowl around 9:00pm et on ESPN ( preview & results ). Dec. 17th, 2024 Tuesday - Memp...
Comments