BCS STANDINGS - UPDATED: OCTOBER 25, 2009 | |||||||||||
RK | Team | W-L | Harris | Coaches | CPU % | BCS | |||||
RK | Points | % | RK | Points | % | Prev | Avg | ||||
1 | Florida | 7-0 | 1 | 2765 | .9702 | 1 | 1459 | .9892 | .9500 | 1 | .973 |
2 | Alabama | 8-0 | 2 | 2674 | .9382 | 2 | 1399 | .9485 | .9400 | 2 | .945 |
3 | Texas | 7-0 | 3 | 2672 | .9375 | 3 | 1390 | .9424 | .7900 | 3 | .893 |
4 | Iowa | 8-0 | 8 | 2086 | .7319 | 8 | 1086 | .7363 | 1.0000 | 6 | .825 |
5 | USC | 6-1 | 4 | 2316 | .8126 | 4 | 1244 | .8434 | .7200 | 7 | .794 |
6 | TCU | 7-0 | 7 | 2119 | .7435 | 6 | 1131 | .7668 | .8500 | 8 | .789 |
7 | Boise State | 7-0 | 5 | 2273 | .7975 | 5 | 1152 | .7810 | .7400 | 4 | .775 |
8 | Cincinnati | 7-0 | 6 | 2224 | .7804 | 7 | 1126 | .7634 | .7700 | 5 | .774 |
9 | LSU | 6-1 | 9 | 1994 | .6996 | 9 | 1037 | .7031 | .7000 | 9 | .703 |
10 | Oregon | 6-1 | 11 | 1689 | .5926 | 12 | 839 | .5688 | .7700 | 11 | .646 |
11 | Georgia Tech | 7-1 | 12 | 1644 | .5768 | 11 | 865 | .5864 | .6000 | 12 | .590 |
12 | Penn State | 7-1 | 10 | 1699 | .5961 | 10 | 935 | .6339 | .5200 | 13 | .585 |
13 | Virginia Tech | 5-2 | 14 | 1350 | .4737 | 14 | 691 | .4685 | .5300 | 14 | .492 |
14 | Oklahoma State | 6-1 | 13 | 1522 | .5340 | 13 | 825 | .5593 | .2500 | 15 | .449 |
15 | Pittsburgh | 7-1 | 17 | 952 | .3340 | 17 | 542 | .3675 | .3200 | 20 | .342 |
16 | Utah | 6-1 | 19 | 834 | .2926 | 19 | 403 | .2732 | .3800 | 18 | .316 |
17 | Ohio State | 6-2 | 15 | 1125 | .3947 | 15 | 569 | .3858 | .1600 | 19 | .315 |
18 | Houston | 6-1 | 16 | 1064 | .3733 | 16 | 544 | .3688 | .1800 | 17 | .309 |
19 | Miami (FL) | 5-2 | 18 | 858 | .3011 | 18 | 433 | .2936 | .1500 | 10 | .249 |
20 | Arizona | 5-2 | 25 | 230 | .0807 | 24 | 149 | .1010 | .4900 | 22 | .224 |
21 | West Virginia | 6-1 | 20 | 622 | .2182 | 20 | 365 | .2475 | .1200 | 23 | .196 |
22 | South Carolina | 6-2 | 21 | 475 | .1667 | 21 | 279 | .1892 | .2100 | 24 | .189 |
23 | Notre Dame | 5-2 | 24 | 236 | .0828 | 25 | 82 | .0556 | .2200 | 0 | .120 |
24 | California | 5-2 | 28 | 65 | .0228 | 29 | 32 | .0217 | .2300 | 0 | .092 |
25 | Mississippi | 5-2 | 23 | 342 | .1200 | 22 | 223 | .1512 | .0000 | 0 | .091 |
ND football details for its playoff matchup . ND football is playing versus Indiana @Notre Dame Stadium on December 20th, 2024 around 8:00pm et on espn. Comments from various web sites about it: cbs sports , espn 1st round look, fox sports and nbc sports…more bowls right here. Heisman trophy & other awards - results breakdown for Heismantrophy . Best & worst bowl game matchups from USA Today. JUCO update by ncaa. I am not much a fan of the New Year’s stuff. Are you? ND football postponement details . 2024 - 2025 College Football Bowls List: Dec. 14th, 2024 Saturday - Jackson State Tigers versus South Carolina State bulldogs in the Cricket Celebration Bowl around 12:00pm et. on ABC ( Preview & Results ). Dec. 14th, 2024 Saturday - South Alabama Jaguars versus Western Michigan Broncos in the IS4S Salute to Veterans Bowl around 9:00pm et on ESPN ( preview & results ). Dec. 17th, 2024 Tuesday - Memp...
Comments